Academics & Research
NBEMS Mandatory Disclosures
Enclosure : Pro-forma For Display Of Mandatory Information
-
General Information of the Institution:
- Name of the Hospital / Institution: Holy Spirit Hospital & Research Centre
- Complete Address with PIN Code: Mahakali Caves Road, Andheri (E), Mumbai 400 093.
- Nature of Hospital (Govt. / Private / Trust / Corporate): Private Charitable Trust.
- Name of the Head of the Institute (HOI): Lissy Devassy
- Contact Details of HOI (Email ID & Official Phone):
admin@holyspirithospital.org & 91-22-28248500/01/02/03/04
Mob: No.: +919222283966
- Name of the NBEMS Single Point of Contact: Anuja M. Sinha
- Date of Initial NBEMS Accreditation (First Grant) of different courses: 2006
NBEMS Accredited Specialty | Course (NBEMS Diploma/DNB/FNB/DrNB) | Date of First Accreditation | Accreditation Valid up to |
General Medicine | DNB | January 2006 | December 2030 |
Family Medicine | DNB | January 2006 | December 2030 |
General Surgery | DNB | January 2007 | December 2026 |
Radio Diagnosis | DNB | July 2007 | December 2027 |
Orthopaedics | DNB | January 2017 | December 2026 |
Paediatrics | DNB | January 2017 | December 2026 |
Obstetrics & Gynaecology | DNB | January 2017 | December 2026 |
Anesthesiology | DNB | January 2018 | December 2027 |
Critical Care Medicine | DrNB | July 2021 | June 2026 |
Neurology | DrNB | July 2023 | June 2028 |
Emergency Medicine | DNB | January 2024 | December 2028 |
2. Clinical Facilities & Institutional Infrastructure
- Total operational beds in the hospital as mentioned in the certificate/letter issued by the State Pollution Control Board (SPCB):300
- Total ICU / Critical Care Beds: 67
- 24×7 Emergency Department Availability (Yes/No): Yes
- 24×7 Blood Bank Availability (Yes/No) – In-house/out-sourced: In-house
- Major Diagnostic Facilities (e.g., CT, MRI, Cath Lab) In-house/out-sourced: In-house
- Specialty-Specific Workload (previous calendar year): April 2025 to March 2026
| Accredited Specialty / Course |
Departmental Beds |
Yearly OPD |
Yearly IPD |
Major Surgeries / Year | Minor Surgeries / Year | Rotational Policy (In-house / Outsourced) | Track Record of Trainees (Registered / Left / Passed / Failed / Result Awaited) |
| Anaesthesiology | NA | 1694 (PAC) | 3850 (PAC) | 5372 | 1631 | In-house | 12/1/6/0/0 |
| General Medicine | 50 | 21152 | 4071 | NA | NA | In-house | 50/6/34/0/0 |
| General Surgery | 35 | 8138 | 1295 | 530 | 310 | In-house | 27/6/15/0/0 |
| Radio Diagnosis | NA | NA | NA | NA | NA | In-house | 32/2/24/0/0 |
| Orthopaedics | 30 | 17661 | 873 | 490 | 287 | In-house | 16/0/11/1/0 |
| Paediatrics | 35 | 8109 | 2096 | NA | NA | In-house | 43/4/25/2/0 |
| Obstetrics & Gynaecology | 35 | 9010 | 1691 | 697 | 426 | In-house | 29/0/23/0/0 |
| Emergency Medicine | 10+1 | 20484 | NA | NA | In-house | 3/0/0/0/0 | |
| Critical Care Medicine | 67 | 3861 | NA | NA | In-house | 3/0/2/0/0 | |
| Neurology | 20 | 9248 | 1330 | NA | NA | In-house | 4/0/0/0/0 |
| Family Medicine | In-house | 56/5/37/1/0 | |||||
| General Medicine | 20 | 21152 | 4071 | NA | NA | ||
| General Surgery | 20 | 8138 | 1295 | 530 | 310 | ||
| Paediatrics | 20 | 8109 | 2096 | ||||
| Obstetrics & Gynaecology | 20 | 9010 | 1691 | 697 | 426 | ||
3. Financial & Administrative Disclosure
- Monthly Stipend (1st Year, 2nd Year, 3rd Year):
| Broad Specialty (Primary DNB) | |
| 1st Year | Rs. 89,698/- |
| 2nd Year | Rs. 90,489/- |
| 3rd Year | Rs. 91,279/- |
| Post Diploma (Secondary DNB) | |
| 1st Year | Rs. 90,489/- |
| 2nd Year | Rs. 91,279/- |
| Super Specialty (DrNB) | |
| 1st Year | Rs. 94,176/- |
| 2nd Year | Rs. 96,547/- |
| 3rd Year | Rs. 98,919/- |
- Accommodation Provided (Yes/No): Yes
4. Academic Environment & Research
- Availability of Physical Medical Library: Yes
- Access to Digital/E-Library Resources: Yes
- Academic Activities (Journal Clubs, Case Presentations, Grand Rounds): Yes
- Seminar / Demonstration Room: Yes
- Institutional Ethics Committee (Registered with Department of Health Research, MoHFW, of India): Yes
5. Grievance Redressal & Anti-Ragging
(Details of Grievance Redressal Committee, Chairperson name and helpline numbers): +919222283966/91-22-28248500/01/02/03/04
Sr. No | Name | Official Designation | Role |
1 | Sr. Lissy Devassy | Executive Director /Head of the Institute | Chairman |
2 | Dr. Susan Sodder | Medical Director & Consultant Obstetrician & Gynecologist | Member |
3 | Dr. Anuja M Sinha | Asst. Medical Director & DNB Coordinator | Member |
4 | Dr. Manish Kumar Arya | Full Time Consultant Physician
| Member |
5 | Dr. Dharmesh Panchal | Full Time Consultant General Surgeon | Member |
6 | Dr. Meet T. Sheth | DNB Trainee | Member |
7 | Dr. Aruna Poojary | External Medical Expert – Full Time Consultant Pathologist | Member |


